ARRL DX CW RESULTS
(the first score column is points credited to K3WW by the FRC for that event)
CONTEST | K3WW points | TOTAL SCORE | QSO | CTYS | CTYS CQ | CLASS | CALL | OPS/rank | ||||||||
ARDXCW1962 | 0 | 10,293 | 73 | 47 | LP | K3HTZ | 38 | |||||||||
ARDXCW1963 | 0 | 32,508 | 129 | 84 | LP | K3HTZ | 35 hours | |||||||||
ARDXCW1964 | 0 | 27,813 | 127 | 73 | LP | K3HTZ | 38 | |||||||||
ARDXCW1965 | 24,747 | 24,747 | 113 | 73 | LP | K3HTZ | 30 | |||||||||
ARDXCW1966 | 47,700 | 47,700 | 150 | 106 | LP | K3HTZ | 50 | |||||||||
ARDXCW1967 | 721,488 | 721,488 | 873 | 276 | HP | K3HTZ | 54 | |||||||||
ARDXCW1968 | 586,332 | 586,332 | 732 | 267 | HP | K3HTZ | 78 | |||||||||
ARDXCW1969 | 798,270 | 798,270 | 904 | 295 | HP | K3HTZ | 85 | |||||||||
ARDXCW1970 | 1,348,095 | 1,348,095 | 1295 | 347 | HP | K3HTZ | 95 | |||||||||
ARDXCW1971 | 1,580,046 | 1,580,046 | 1463 | 360 | HP | K3HTZ | ||||||||||
ARDXCW1972 | 866,492 | 2,599,476 | 2068 | 419 | MM | K3HTZ | K3HTZ | W3WPG | WA3LNM | WA3NQX | VE3BAW | |||||
ARDXCW1973 | 844,058 | 2,954,205 | 2495 | 395 | MM | W3FRY | K3HTZ | K1JGB | K3DZB | W3WPG | WA3LNM | G3HLW | ||||
ARDXCW1974 | 1,059,068 | 2,647,671 | 2341 | 377 | MM | W3FRY | K3HTZ | K3DZB | K3WJV | WA3LNM | WA3NQX | |||||
ARDXCW1975 | 490,827 | 1,472,481 | 1501 | 481 | MM | W3FRY | K3HTZ | K3DZB | WA3LNM | WA3NAF | WA3SWF | WA3NQX | ||||
ARDXCW1976 | 1,480,020 | 3,700,050 | 2902 | 425 | MM | W3FRY | K3HTZ | K3DZB | W3HXK | WA3LNM | ||||||
ARDXCW1977 | 0 | 0 | 0 | 0 | DQ | K3WW | WA1LNQ | K2BMI | W2GGE | WA2YHK | K3UEI | K3WJV | W3HXK | WA3LNM | ||
ARDXCW1978 | 2,467,663 | 6,169,158 | 4366 | 471 | MM | K3WW | K3VW | K3VA | K3WJV | |||||||
ARDXCW1979 | 1,577,553 | 3,943,884 | 3238 | 406 | MM | K3WW | K3VA | K3WJV | WA3LUY | |||||||
ARDXCW1980 | 769,675 | 3,078,702 | 2409 | 426 | MM | K3WW | K3LKN | K3WJV | KB3AG | KB3GJ | KA3BLP | N3ED | N3EC | |||
ARDXCW1981 | 1,446,650 | 5,786,600 | 4240 | 455 | MM | K3WW | K3WJV | KA3BLP | KB3GJ | N3ATX | WA3VLB | K3WW | K3ZSY | |||
ARDXCW1982 | 276,162 | 2,584,458 | 2143 | 402 | MN | W3GM | W3GM | WB2YOF | K3GM | K3ND | K3OA | K3RL | K3WW | N3AMK | W3FV27 | |
ARDXCW1983 | 291,237 | 291,237 | 503 | 193 | HP | K3WW | ||||||||||
ARDXCW1984 | 247,242 | 247,242 | 463 | 178 | HP | K3WW | ||||||||||
ARDXCW1985 | 912,296 | 1,368,444 | 1481 | 308 | MS | K3WW | KB3GJ | |||||||||
ARDXCW1986 | 1,198,773 | 1,198,773 | 1531 | 261 | HP | K3WW | ||||||||||
ARDXCW1987 | 1,269,250 | 1,269,250 | 1679 | 250 | HP | K3WW | ||||||||||
ARDXCW1988 | 1,911,896 | 1,911,896 | 1842 | 346 | MS | K3WW | #1 | K3WW +packet | ||||||||
ARDXCW1989 | 3,019,896 | 3,019,896 | 2708 | 372 | MM | K3WW | K3WW +packet | |||||||||
ARDXCW1990 | 2,449,272 | 2,449,272 | 1912 | 427 | SOA | K3WW | ||||||||||
ARDXCW1991 | 3,940,650 | 3,940,650 | 2918 | 450 | SOA | K3WW | ||||||||||
ARDXCW1992 | 4,158,166 | 4,158,166 | 2968 | 467 | SOA | K3WW | ||||||||||
ARDXCW1993 | 3,294,162 | 3,294,162 | 2302 | 477 | SOA | K3WW | ||||||||||
ARDXCW1994 | 2,703,834 | 2,703,834 | 2177 | 414 | SOA | K3WW | ||||||||||
ARDXCW1995 | 3,253,620 | 3,253,620 | 2570 | 422 | SOA | K3WW | ||||||||||
ARDXCW1996 | 2,638,020 | 2,638,020 | 2284 | 385 | SOA | K3WW | ||||||||||
ARDXCW1997 | 2,851,110 | 2,851,110 | 2406 | 395 | SOA | K3WW | #2USA, #1 W3 | |||||||||
ARDXCW1998 | 4,034,070 | 4,034,070 | 3015 | 446 | SOA | K3WW | #2USA, #1 W3 | |||||||||
ARDXCW1999 | 4,763,799 | 4,763,799 | 3329 | 477 | SOA | K3WW | #1USA | |||||||||
ARDXCW2000 | 5,713,512 | 5,713,512 | 3976 | 479 | SOA | K3WW | #2USA, #1 W3 | |||||||||
ARDXCW2001 | 7,055,904 | 7,055,904 | 4388 | 536 | SOA | K3WW | #2USA, #1 W3 | |||||||||
ARDXCW2002 | 7,007,520 | 7,007,520 | 4492 | 520 | SOA | K3WW | #1 USA | |||||||||
ARDXCW2003 | 5,513,832 | 5,513,832 | 3743 | 502 | SOA | K3WW | #2 USA | |||||||||
ARDXCW2004 | 6,038,010 | 6,038,010 | 3762 | 535 | SOA | K3WW | #1USA | |||||||||
ARDXCW2005 | 4,674,915 | 4,674,915 | 3395 | 459 | SOA | K3WW | #2USA #1 W3 | |||||||||
ARDXCW2006 | 4,668,048 | 4,668,048 | 3368 | 462 | SOA | K3WW | #2USA #1 W3 | |||||||||
ARDXCW2007 | 2,766,654 | 4,191,900 | 3140 | 445 | MM | K3WW | #11 USA | K3WW | K3IPK | |||||||
ARDXCW2008 | 3,573,960 | 3,573,960 | 3016 | 395 | SOA | K3WW | #1USA | |||||||||
ARDXCW2009 | 4,317,522 | 4,317,522 | 3480 | 418 | SOA | K3WW | #1USA | |||||||||
ARDXCW2010 | 6,100,644 | 6,100,644 | 4537 | 452 | SOA | K3WW | #1USA | |||||||||
ARDXCW2011 | 6,540,558 | 6,540,558 | 4392 | 502 | SOA | K3WW | #1 USA | |||||||||
ARDXCW2012 | 6,844,572 | 6,844,572 | 4453 | 519 | SOA | K3WW | #1 USA | |||||||||
ARDXCW2013 | 7,783,997 | 7,783,997 | 4757 | 551 | SOA | K3WW | #1USA | SOA W/VE record | ||||||||
ARDXCW2014 | 6,927,327 | 6,927,327 | 4645 | 501 | SOA | K3WW | #4 USA #2 W3 | |||||||||
ARDXCW2015 | 7,303,296 | 7,303,296 | 4290 | 572 | SOA | K3WW | #3 USA #2 W3 | |||||||||
ARDXCW2016 | 6,394,752 | 6,394,752 | 3955 | 546 | SOA | K3WW | #1 USA | |||||||||
ARDXCW2017 | 6,120,918 | 6,120,918 | 4145 | 498 | SOA | K3WW | #3 USA #2 W3 | |||||||||
ARDXCW2018 | 4,438,710 | 4,438,710 | 3347 | 447 | SOA | K3WW | #2 USA #2 W3 | |||||||||
ARDXCW2019 | 5,481,300 | 5,481,300 | 3830 | 484 | SOA | K3WW | #3 USA #2 W3 | |||||||||
174588090 | 200,198,615 | 148761 | 22276 |
ARRL DX PHONE SCORES
CONTEST | FRCPOINTS | SCORE | QSOS | MULTS | CLASS | Ops | ||||||||
ARDXSB1970 | 282,940 | 848,820 | 940 | 301 | M | K3HTZ | 5 OPS | |||||||
ARDXSB1971 | 680,893 | 2,383,128 | 1947 | 408 | M | K3HTZ | 6 OPS | |||||||
ARDXSB1972 | 833,495 | 2,599,476 | 2068 | 419 | MM | K3HTZ | K3HTZ | W3WPG | WA3LNM | WA3NQX | VE3BAW | |||
ARDXSB1973 | 949,298 | 2,373,246 | 1857 | 426 | MM | W3FRY | K3HTZ | K3DZB | W3WPG | WA3LNM | WA3NQX | |||
ARDXSB1974 | 575,640 | 1,726,920 | 1640 | 351 | MM | W3FRY | K3HTZ | K3DZB | K3WJV | WA3LNM | WA3NQX | |||
ARDXSB1975 | 794,866 | 1,987,167 | 1757 | 377 | MM | W3FRY | K3HTZ | K3DZB | WA3LNM | WA3NAF | WA3FID | WA3SWF | ||
ARDXSB1976 | 589,426 | 1,768,278 | 1543 | 382 | MM | W3FRY | K3HTZ | K3DZB | W3KFK | WA3LNM | WA3RID | WA3NQX | ||
ARDXSB1977 | 1,431,337 | 3,578,343 | 2799 | 419 | MM | K3WW | K3DZB | K3WJV | WA3LNM | |||||
ARDXSB1978 | 2,457,945 | 6,144,864 | 3872 | 629 | MM | K3WW | K3VW | K3WJV | WA3RID | |||||
ARDXSB1979 | 1,083,534 | 2,708,835 | 2155 | 419 | MM | K3WW | K3WJV | N3DM | WA3LUY | |||||
ARDXSB1980 | 1,255,747 | 5,022,990 | 3263 | 610 | MM | K3WW | K2ZSY | K3WJV | KA3BLP | KB3GJ | N3EC | N3ED | ||
ARDXSB1981 | 1,084,164 | 4,878,738 | 3246 | 501 | K3WW | K3WJV | KA3BLP | KB3GJ | N3ATX | N3EC | WA2BFW | WA3VLB | WB3FTP | |
ARDXSB1982 | 356,846 | 2,854,770 | 0 | 0 | W3GM | K3GM | K3ND | K3WW | N3VV | W3FV | ||||
ARDXSB1983 | 332,384 | 1,661,922 | 1454 | 381 | M2 | KC3EC? | K3VW | K3WW | KN3O | |||||
ARDXSB1984 | 0 | 0 | 0 | 0 | possibly at W3GM briefly | |||||||||
ARDXSB1985 | 402,116 | 603,174 | 703 | 286 | MS | K3WW | K3VW | |||||||
ARDXSB1986 | 880,565 | 1,320,848 | 1359 | 324 | MS | K3WW | K3VW | |||||||
ARDXSB1987 | 590,716 | 886,074 | 1022 | 289 | MS | K3WW | K3OX | |||||||
ARDXSB1988 | 1,441,716 | 1,441,716 | 1268 | 379 | MS | K3WW | K3WW+packet | |||||||
ARDXSB1989 | 2,256,988 | 2,256,988 | 1757 | 426 | MM | K3WW | K3WW+packet | |||||||
ARDXSB1990 | 3,101,934 | 3,101,934 | 2186 | 473 | SOA | K3WW | ||||||||
ARDXSB1991 | 3,127,564 | 3,127,564 | 2181 | 478 | SOA | K3WW | ||||||||
ARDXSB1992 | 3,178,197 | 3,178,197 | 2349 | 451 | SOA | K3WW | ||||||||
ARDXSB1993 | 3,415,464 | 3,415,464 | 2132 | 534 | SOA | K3WW | ||||||||
ARDXSB1994 | 2,463,453 | 2,463,453 | 1759 | 459 | SOA | K3WW | ||||||||
ARDXSB1995 | 1,915,440 | 1,915,440 | 1388 | 460 | SOA | K3WW | ||||||||
ARDXSB1996 | 1,496,985 | 1,496,985 | 1345 | 371 | SOA | K3WW | ||||||||
ARDXSB1997 | 1,562,880 | 1,562,880 | 1480 | 352 | SOA | K3WW | #3USA, #2 W3 | |||||||
ARDXSB1998 | 2,633,364 | 2,633,364 | 1977 | 444 | SOA | K3WW | #2USA, #1 W3 | |||||||
ARDXSB1999 | 3,020,778 | 3,020,778 | 1959 | 514 | SOA | K3WW | #2USA, #1 W3 | |||||||
ARDXSB2000 | 5,080,320 | 5,080,320 | 3360 | 504 | SOA | K3WW | #2USA, #1 W3 | |||||||
ARDXSB2001 | 4,127,760 | 4,127,760 | 2730 | 504 | SOA | K3WW | #2USA, #1 W3 | |||||||
ARDXSB2002 | 5,128,524 | 5,128,524 | 3313 | 561 | SOA | K3WW | #1 USA | |||||||
ARDXSB2003 | 3,497,868 | 3,497,868 | 2409 | 484 | SOA | K3WW | #3USA, #1 W3 | |||||||
ARDXSB2004 | 3,283,344 | 3,283,344 | 2,416 | 453 | SOA | K3WW | #3 USA, #1 W3 | |||||||
ARDXSB2005 | 2,495,991 | 2,495,991 | 1853 | 449 | SOA | K3WW | #2USA, #1 W3 | |||||||
ARDXSB2006 | 1,657,260 | 1,657,260 | 1364 | 405 | SOA | K3WW | #4USA,#2 W3 | |||||||
ARDXSB2007 | 1,763,148 | 1,763,148 | 1684 | 349 | SOA | K3WW | #4 USA,#2 W3 | |||||||
ARDXSB2008 | 1,282,272 | 1,282,272 | 1463 | 296 | SOA | K3WW | #2 USA #1 W3 | |||||||
ARDXSB2009 | 2,305,422 | 2,305,422 | 2055 | 378 | SOA | K3WW | #3 USA #2 W3 | |||||||
ARDXSB2010 | 3,156,300 | 3,156,300 | 2517 | 420 | SOA | K3WW | #2 USA #1 W3 | |||||||
ARDXSB2011 | 4,491,954 | 4,491,954 | 3097 | 489 | SOA | K3WW | #2 USA #1 W3 | |||||||
ARDXSB2012 | 3,839,136 | 3,839,136 | 2792 | 464 | SOA | K3WW | #1 USA | |||||||
ARDXSB2013 | 4,513,374 | 4,513,374 | 3193 | 477 | SOA | K3WW | #1 USA | |||||||
ARDXSB2014 | 6,066,816 | 6,066,816 | 3952 | 518 | SOA | K3WW | #2 USA #1 W3 | |||||||
ARDXSB2015 | 5,251,584 | 5,251,584 | 3455 | 512 | SOA | K3WW | #1 USA | |||||||
ARDXSB2016 | 5,106,444 | 5,106,444 | 3325 | 518 | SOA | K3WW | #1 USA | |||||||
ARDXSB2017 | 2,222,640 | 2,222,640 | 2079 | 360 | SOA | K3WW | #3 USA #1 W3 | |||||||
ARDXSB2018 | 2,428,875 | 2,428,875 | 2182 | 375 | SOA | K3WW | #1 USA | |||||||
ARDXSB2019 | 1,219,158 | 1,219,158 | 1288 | 321 | SOA | K3WW | #3 W3 | |||||||
113,114,865 | 141,880,546 | 103933 | 20700 | |||||||||||
CQ WW DX SSB SCORES
CONTEST | FRC SCORE | STN SCORE | QSOs | ZONES | CTYS | CLASS | STN CALL | ||||||||||
CQSSB1965 | 82,098 | 246,295 | 413 | 76 | 141 | MS | W3HHK | K3HTZ | |||||||||
CQSSB1966 | 0 | 0 | 0 | 0 | 0 | 0 | No entry found | ||||||||||
CQSSB1967 | 324,562 | 324,562 | 489 | 82 | 157 | SO | K3HTZ | ||||||||||
CQSSB1968 | 355,602 | 711,205 | 721 | 102 | 233 | MM | K3HTZ | W3AZR | W0LZD | ||||||||
CQSSB1969 | 409,388 | 3,275,110 | 2130 | 141 | 399 | MM | W3WJD | K3HTZ | K3BNS | W3BGN | W3YIK | WA2BLV | WA3FFR | ||||
CQSSB1970 | 59,787 | 209,256 | 334 | 148 | 80 | MM | K3HTZ | WA3LNM | K3LKN | VE3BAW | WA3JIO | WA3NIE | |||||
CQSSB1971 | 514,732 | 1,286,830 | 1057 | 120 | 352 | MM | K3HTZ | WA3LNM | W3GLY | VE3BAW | |||||||
CQSSB1972 | 667,590 | 2,002,770 | 1442 | 133 | 377 | MM | W3FRY | K3HTZ | WA3LNM | WA3NQX | WA3QPS | W3WPG | |||||
CQSSB1973 | 649,275 | 1,947,825 | 1408 | 129 | 366 | MM | W3FRY | K3HTZ | WA3LNM | ? | ? | ? | |||||
CQSSB1974 | 794,161 | 1,985,404 | 1282 | 128 | 420 | MM | W3FRY | K3HTZ | K3DZB | WA3NLNM | WA3NQX | ||||||
CQSSB1975 | 808,082 | 2,424,246 | 1766 | 125 | 381 | MM | W3FRY | K3HTZ | K3DZB | W3KFK | WA3LNM WA3NQ | WA3RID | WA3JYB | WN3ZLU | WN3ZLV | ||
CQSSB1976 | 652,006 | 1,956,020 | 1408 | 123 | 400 | MM | W3FRY | K3HTZ | K3DZB | WA3LNM | WA3RID | WB3CJS | |||||
CQSSB1977 | 871,897 | 3,051,640 | 2093 | 131 | 404 | MM | K3WW | K3VW | K3WJV | WA3LNM | WA3RID | WB3FIY | |||||
CQSSB1978 | 949,746 | 3,798,904 | 2288 | 142 | 454 | MM | K3WW | K3WJV | N3ED | W3EX | WA3YOB | WB3FIY | WB3FIZ | ||||
CQSSB1979 | 1,604,633 | 4,813,900 | 2744 | 153 | 491 | MM | K3WW | K3WJV | KB3GJ | K2ZSY | N3EC | ||||||
CQSSB1980 | 1,416,020 | 6,372,093 | 3456 | 160 | 503 | MM | K3WW | K3WJV | KB3GJ | KA3BLP | K3VW | K2ZSY | WB3FIY | WA4ARV | N3ARK | ||
CQSSB1981 | 1,224,681 | 6,123,408 | 3309 | 151 | 513 | MM | K3WW | K3WJV | N3EC | KB3GJ | WA3VLB | N2ATX | W2NM | WA2SFB | KB3TN | ||
CQSSB1982 | 618,436 | 618,436 | 627 | 98 | 266 | SO | K3WW | ||||||||||
CQSSB1983 | 555,659 | 6,667,912 | 3410 | 157 | 544 | MM | KN3O | K3WW | KN3S | K2UU | KB2XZ | K3WJV | K3JLT | N3EC | N3RS | N2BA | KF3F |
CQSSB1984 | 829,654 | 1,277,484 | 1051 | 117 | 314 | MS | K3WW | K3VW? | |||||||||
CQSSB1985 | 1,148,768 | 1,805,650 | 1282 | 125 | 365 | MS | K3WW | K3VW? | |||||||||
CQSSB1986 | 1,375,957 | 2,063,936 | 1357 | 135 | 408 | MS | K3WW | KQ3F | |||||||||
CQSSB1987 | 1,614,591 | 1,614,591 | 1110 | 128 | 389 | MS | K3WW | ||||||||||
CQSSB1988 | 3,193,697 | 3,105,170 | 1843 | 149 | 441 | MS | K3WW | #2 W3 | |||||||||
CQSSB1989 | 3,051,528 | 3,051,528 | 1705 | 139 | 497 | SOA | K3WW | #3 USA | |||||||||
CQSSB1990 | 3,580,653 | 3,580,653 | 1861 | 146 | 531 | SOA | K3WW | #4 USA | |||||||||
CQSSB1991 | 2,610,960 | 2,610,960 | 1420 | 154 | 534 | SOA | K3WW | #3 USA | |||||||||
CQSSB1992 | 5,228,249 | 5,228,249 | 2338 | 164 | 629 | SOA | K3WW | #2 USA | |||||||||
CQSSB1993 | 2,660,427 | 2,660,427 | 1370 | 148 | 545 | SOA | K3WW | #6 USA | |||||||||
CQSSB1994 | 1,818,000 | 1,818,000 | 1113 | 129 | 477 | SOA | K3WW | #3 USA | |||||||||
CQSSB1995 | 2,330,389 | 2,330,389 | 1404 | 129 | 468 | SOA | K3WW | #4 USA | |||||||||
CQSSB1996 | 2,456,019 | 2,456,019 | 1440 | 132 | 471 | SOA | K3WW | #5 USA | |||||||||
CQSSB1997 | 2,530,380 | 2,530,380 | 1315 | 147 | 552 | SOA | K3WW | #3 USA | |||||||||
CQSSB1998 | 3,488,265 | 3,488,265 | 1769 | 153 | 576 | SOA | K3WW | ||||||||||
CQSSB1999 | 6,310,200 | 6,310,200 | 3013 | 168 | 612 | SOA | K3WW | #2USA, #1 W3 | |||||||||
CQSSB2000 | 5,885,100 | 5,885,100 | 2743 | 171 | 609 | SOA | K3WW | #2USA, #1 W3 | |||||||||
CQSSB2001 | 6,836,410 | 6,836,410 | 3326 | 165 | 604 | SOA | K3WW | #2 USA, #1 W3 | |||||||||
CQSSB2002 | 5,524,008 | 5,524,008 | 2590 | 163 | 623 | SOA | K3WW | #2 USA, #1 W3 | |||||||||
CQSSB2003 | 3,714,126 | 3,714,126 | 2146 | 143 | 520 | SOA | K3WW | #4 USA, #1 W3 | |||||||||
CQSSB2004 | 5,850,670 | 5,850,670 | 3,014 | 155 | 587 | SOA | K3WW | #3 USA, #2 W3 | |||||||||
CQSSB2005 | 3,134,720 | 3,134,720 | 1847 | 131 | 509 | SOA | K3WW | #4 USA #1 W3 | |||||||||
CQSSB2006 | 3,088,684 | 3,088,684 | 1874 | 129 | 497 | SOA | K3WW | #3 USA #2 W3 | |||||||||
CQSSB2007 | 3,691,752 | 3,691,752 | 2308 | 126 | 480 | SOA | K3WW | #2 USA #2 W3 | |||||||||
CQSSB2008 | 3,162,360 | 3,162,360 | 2113 | 122 | 448 | SOA | K3WW | #2 USA #2 W3 | |||||||||
CQSSB2009 | 3,503,694 | 3,503,694 | 2,218 | 124 | 462 | SOA | K3WW | #2 USA, #1 W3 | |||||||||
CQSSB2010 | 3,933,024 | 3,933,024 | 2,280 | 147 | 489 | SOA | K3WW | #1 USA | |||||||||
CQSSB2011 | 6,394,432 | 6,394,432 | 3,265 | 158 | 546 | SOA | K3WW | #3 USA, #2 W3 | |||||||||
CQSSB2012 | 7,274,190 | 7,274,190 | 3,790 | 163 | 542 | SOA | K3WW | #1 USA,#2 World | |||||||||
CQSSB2013 | 7,727,566 | 7,727,566 | 3,855 | 169 | 553 | SOA | K3WW | #2USA, #1 W3 | |||||||||
CQSSB2014 | 7,426,813 | 7,426,813 | 3,963 | 152 | 526 | SOA | K3WW | #1USA | |||||||||
CQSSB2015 | 6,889,155 | 6,889,155 | 3,448 | 151 | 570 | SOA | K3WW | #1 USA | |||||||||
CQSSB2016 | 1,956,619 | 1,956,619 | 1,386 | 130 | 417 | SOA | K3WW | #4 W3 #6 USA | |||||||||
CQSSB2017 | 4,558,642 | 4,558,642 | 2,820 | 118 | 469 | SOA | K3WW | #1 W3 #2 USA | |||||||||
CQSSB2018 | 3,348,900 | 3,348,900 | 2,258 | 119 | 430 | SOA | K3WW | #1 W3 #2 USA | |||||||||
150,686,957 | 187,648,582 | 107012 | 7298 | 24171 |
CQ WW DX CW RESULTS
CONTEST | FRC SCORE | STATION SCORE | QSOs | ZONES | CTYS | CLASS | STN CALL | OPS | ||||||
CQCW1965 | 153,178 | 459,534 | 580 | 81 | 197 | MS | W3HHK | K3WW | ||||||
CQCW1966 | 238,492 | 238,492 | 368 | 72 | 146 | SO | K3HTZ | |||||||
CQCW1967 | 396,628 | 396,628 | 438 | 102 | 199 | SO | K3HTZ | |||||||
CQCW1968 | 394,443 | 1,183,330 | 1141 | 110 | 255 | MM | W3OV | K3HTZ | ||||||
CQCW1969 | 0 | 0 | 0 | 0 | 0 | W3WJD? | Log not listed | I operated somewhere | ||||||
CQCW1970 | 1,181,521 | 1,181,521 | 1009 | 125 | 282 | SO | K3HTZ | #1 W3 | #3 USA | |||||
CQCW1971 | 419,028 | 1,047,572 | 918 | 129 | 275 | MM | K3HTZ | VE3BAW | WA3LNM | K3KPV | ||||
CQCW1972 | 901,676 | 2,254,181 | 1598 | 139 | 353 | MM | W3FRY | K3HTZ | WA3LNM | WA3NQX | W3WPG | |||
CQCW1973 | 422,304 | 1,266,912 | 1061 | 130 | 294 | MM | W3FRY | K3HTZ | WA3LNM | ? | ? | ? | ||
CQCW1974 | 536,365 | 1,609,097 | 1256 | 127 | 330 | MM | W3FRY | K3HTZ | K3DZB | WA3LNM | WA3NQX | WA3WIM | ||
CQCW1975 | 543,842 | 1,903,448 | 1538 | 122 | 336 | MM | W3FRY | K3HTZ | K3DZB | WA3LNM | W3KFK | W3GLR | WA3JYB | W6MWJ |
CQCW1976 | 947,430 | 2,842,290 | 1890 | 127 | 395 | MM | W3FRY | K3HTZ | K3DZB | WA3LNM | W3HXK | K4JYP | W3GLR | |
CQCW1977 | 1,147,529 | 4,016,352 | 2542 | 151 | 401 | MM | K3WW | K3DZB | K3UEI | K3WJV | W3HXK | WA3LNM | ||
CQCW1978 | 1,306,525 | 4,572,884 | 2667 | 155 | 449 | MM | K3WW | K3VW | K3VA | K3WJV | W3GRW | 964VU | ||
CQCW1979 | 2,155,877 | 6,467,632 | 3727 | 162 | 442 | MM | K3WW | AJ3G | K2ZSY | K3WJV | KB3GJ | |||
CQCW1980 | 2,250,360 | 6,751,080 | 3711 | 171 | 459 | MM | K3WW | K3WJV | KB3GJ | WA3VLB | WA4ARV | KA3BLP | ||
CQCW1981 | 1,277,684 | 1,277,684 | 1148 | 108 | 280 | SO | K3WW | |||||||
CQCW1982 | 818,566 | 1,227,849 | 1038 | 120 | 293 | MS | K3WW | ?? | ||||||
CQCW1983 | 731,285 | 6,581,568 | 3511 | 162 | 502 | MM | KN3O | K2UU | N2MM | K3WJV | K3WW | N3RS | W3MM | WA3LRO |
CQCW1984 | 1,450,345 | 1,450,345 | 1201 | 121 | 300 | SO | K3WW | #10 USA | ||||||
CQCW1985 | 1,723,153 | 1,723,153 | 1422 | 113 | 308 | SO | K3WW | #3 W3 | ||||||
CQCW1986 | 2,166,300 | 2,166,300 | 1665 | 122 | 328 | SO | K3WW | #10 USA | ||||||
CQCW1987 | 2,901,384 | 2,901,384 | 1883 | 144 | 387 | MS | K3WW | |||||||
CQCW1988 | 3,193,697 | 3,193,697 | 1798 | 164 | 447 | MS | K3WW | #2 W3 | ||||||
CQCW1989 | 4,427,698 | 4,427,698 | 2422 | 157 | 485 | SOA | K3WW | #2 WORLD | ||||||
CQCW1990 | 4,979,475 | 4,979,475 | 2540 | 162 | 513 | SOA | K3WW | #1 WORLD | ||||||
CQCW1991 | 3,330,771 | 3,330,771 | 1732 | 150 | 521 | SOA | K3WW | #2 USA | ||||||
CQCW1992 | 4,664,550 | 4,664,550 | 2215 | 169 | 557 | SOA | K3WW | #2 WORLD | ||||||
CQCW1993 | 5,056,464 | 5,056,464 | 2499 | 160 | 547 | SOA | K3WW | #1 USA | ||||||
CQCW1994 | 2,923,641 | 2,923,641 | 1506 | 154 | 487 | SOA | K3WW | #2 USA | ||||||
CQCW1995 | 4,179,600 | 4,179,600 | 2242 | 144 | 504 | SOA | K3WW | #1 WORLD | ||||||
CQCW1996 | 4,541,412 | 4,541,412 | 2394 | 147 | 527 | SOA | K3WW | #3 USA | ||||||
CQCW1997 | 5,585,568 | 5,585,568 | 2939 | 159 | 542 | SOA | K3WW | #2 USA | ||||||
CQCW1998 | 7,963,764 | 7,963,764 | 3764 | 168 | 601 | SOA | K3WW | |||||||
CQCW1999 | 8,182,098 | 8,182,098 | 2956 | 176 | 577 | SOA | K3WW | |||||||
CQCW2000 | 8,465,815 | 8,465,815 | 4091 | 166 | 589 | SOA | K3WW | #1 WORLD | US record score at the time | |||||
CQCW2001 | 5,730,417 | 5,730,417 | 2298 | 159 | 534 | SOA | K3WW | #1USA, #3 World | ||||||
CQCW2002 | 6,044,506 | 6,044,506 | 2945 | 163 | 623 | SOA | K3WW | #2 USA, #1 W3 | ||||||
CQCW2003 | 6,453,570 | 6,453,570 | 3495 | 154 | 536 | SOA | K3WW | #3 USA, #2 W3 | ||||||
CQCW2004 | 4,435,981 | 4,435,981 | 2522 | 154 | 517 | SOA | K3WW | #1 USA | ||||||
CQCW2005 | 4,835,880 | 4,835,880 | 2713 | 137 | 528 | SOA | K3WW | #2 USA #2 W3 | ||||||
CQCW2006 | 5,962,446 | 5,962,446 | 3067 | 152 | 559 | SOA | K3WW | #2 USA | ||||||
CQCW2007 | 4,513,465 | 4,513,465 | 2496 | 143 | 542 | SOA | K3WW | #1USA | ||||||
CQCW2008 | 5,011,460 | 5,011,460 | 2946 | 135 | 485 | SOA | K3WW | #1USA | ||||||
CQCW2009 | 5,495,166 | 5,495,166 | 3000 | 145 | 524 | SOA | K3WW | #1 USA | ||||||
CQCW2010 | 8,520,192 | 8,520,192 | 4000 | 171 | 636 | SOA | K3WW | #2 USA, #1 W3 | ||||||
CQCW2011 | 10,367,595 | 10,367,595 | 4610 | 171 | 634 | SOA | K3WW | #1 World | US record score at the time | |||||
CQCW2012 | 8,748,408 | 8,740,408 | 3916 | 173 | 651 | SOA | K3WW | #2USA, W1 W3 | ||||||
CQCW2013 | 9,997,254 | 9,997,254 | 4486 | 170 | 624 | SOA | K3WW | #1 USA, #4 world | ||||||
CQCW2014 | 10,827,208 | 10,827,208 | 4704 | 177 | 649 | SOA | K3WW | #2 USA #1 W3 #3 World | ||||||
CQCW2015 | 9,751,540 | 9,751,540 | 4473 | 172 | 610 | SOA | K3WW | #1 W3 #2 USA | ||||||
CQCW2016 | 4,865,553 | 4,865,553 | 2757 | 139 | 510 | SOA | K3WW | #1 W3 #3 USA | ||||||
CQCW2017 | 6,188,784 | 6,188,784 | 3480 | 133 | 519 | SOA | K3WW | #1 W3 #2 USA | ||||||
CQCW2018 | 6,460,129 | 6,460,129 | 3565 | 137 | 516 | SOA | K3WW | #1 USA | ||||||
215,768,022 | 245,215,343 | 116608 | 7654 | 24305 | ||||||||||